Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
05/17/2026, 15:43:05 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121324 | |||||
05/17/2026, 15:43:05 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00803308 | |||||
05/17/2026, 15:43:04 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00794485 | |||||
05/17/2026, 15:43:03 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0.0008085 | |||||
05/17/2026, 15:43:03 | transfer | Legacy Transaction | 0KLAY | 0.00101532 | |||||
05/17/2026, 15:43:02 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
05/17/2026, 15:43:01 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00388214 | |||||
05/17/2026, 15:43:00 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
05/17/2026, 15:43:00 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00136479 | |||||
05/17/2026, 15:42:59 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06423232 | |||||
05/17/2026, 15:42:59 | 0x138360ab | Legacy Transaction | 100 | 0.05341949 | |||||
05/17/2026, 15:42:59 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00379099 | |||||
05/17/2026, 15:42:58 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
05/17/2026, 15:42:56 | transfer | Legacy Transaction | 0KLAY | 0.00107219 | |||||
05/17/2026, 15:42:55 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00769135 | |||||
05/17/2026, 15:42:55 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0.00316626 | |||||
05/17/2026, 15:42:54 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00184582 | |||||
05/17/2026, 15:42:53 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
05/17/2026, 15:42:53 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00379099 | |||||
05/17/2026, 15:42:53 | -- | Legacy Transaction | 17,023 | 0.0018375 |
