Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
05/23/2026, 23:41:27 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0.03633929 | |||||
05/23/2026, 23:41:26 | safeTransferFrom | Smart Contract Execution | 0KLAY | 0.00135536 | |||||
05/23/2026, 23:41:26 | 0xb663d01e | Fee Delegated Smart Contract Execution | 0KLAY | 0.03660085 | |||||
05/23/2026, 23:41:24 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01289674 | |||||
05/23/2026, 23:41:24 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0.03633929 | |||||
05/23/2026, 23:41:23 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0007744 | |||||
05/23/2026, 23:41:22 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121522 | |||||
05/23/2026, 23:41:22 | multicall | Smart Contract Execution | 0KLAY | 0.04960651 | |||||
05/23/2026, 23:41:21 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00379099 | |||||
05/23/2026, 23:41:21 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0.03633929 | |||||
05/23/2026, 23:41:19 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00123711 | |||||
05/23/2026, 23:41:18 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0007876 | |||||
05/23/2026, 23:41:18 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0007898 | |||||
05/23/2026, 23:41:18 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0.03633929 | |||||
05/23/2026, 23:41:17 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0.00149497 | |||||
05/23/2026, 23:41:15 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00345152 | |||||
05/23/2026, 23:41:15 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
05/23/2026, 23:41:15 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121522 | |||||
05/23/2026, 23:41:15 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
05/23/2026, 23:41:14 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06434166 |
