Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
05/19/2026, 07:42:01 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01180731 | |||||
05/19/2026, 07:41:59 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.064341 | |||||
05/19/2026, 07:41:58 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00311294 | |||||
05/19/2026, 07:41:56 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121324 | |||||
05/19/2026, 07:41:56 | 0x058f0b67 | Smart Contract Execution | 291.8 | 0.04627391 | |||||
05/19/2026, 07:41:51 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00342042 | |||||
05/19/2026, 07:41:50 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00969635 | |||||
05/19/2026, 07:41:49 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00342042 | |||||
05/19/2026, 07:41:47 | -- | Value Transfer | 657.8947 | 0.0005775 | |||||
05/19/2026, 07:41:47 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.10942657 | |||||
05/19/2026, 07:41:47 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.10943556 | |||||
05/19/2026, 07:41:46 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.10943262 | |||||
05/19/2026, 07:41:45 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.10942643 | |||||
05/19/2026, 07:41:45 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.01855744 | |||||
05/19/2026, 07:41:44 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06423364 | |||||
05/19/2026, 07:41:40 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01422263 | |||||
05/19/2026, 07:41:39 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
05/19/2026, 07:41:39 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00379099 | |||||
05/19/2026, 07:41:38 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
05/19/2026, 07:41:37 | -- | Fee Delegated Value Transfer | 34,892 | 0.00775 |
