Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
05/23/2026, 15:47:25 | transfer | Legacy Transaction | 0KLAY | 0.00073075 | |||||
05/23/2026, 15:47:25 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00361902 | |||||
05/23/2026, 15:47:25 | swapExactETHForTokens | Smart Contract Execution | 6,496 | 0.07496704 | |||||
05/23/2026, 15:47:24 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
05/23/2026, 15:47:23 | -- | Legacy Transaction | 1,952.013722 | 0.0005775 | |||||
05/23/2026, 15:47:23 | 0x058f0b67 | Smart Contract Execution | 294.6 | 0.04487672 | |||||
05/23/2026, 15:47:23 | multicall | Smart Contract Execution | 6,102.3 | 0.03399 | |||||
05/23/2026, 15:47:22 | transfer | Legacy Transaction | 0KLAY | 0.0016751 | |||||
05/23/2026, 15:47:22 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00379099 | |||||
05/23/2026, 15:47:22 | 0x44c0ffee | Ethereum Dynamic Fee | 0KLAY | 0.01807854 | |||||
05/23/2026, 15:47:21 | 0xb663d01e | Fee Delegated Smart Contract Execution | 0KLAY | 0.03150218 | |||||
05/23/2026, 15:47:20 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.0012381 | |||||
05/23/2026, 15:47:19 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00342075 | |||||
05/23/2026, 15:47:18 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01356532 | |||||
05/23/2026, 15:47:18 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
05/23/2026, 15:47:18 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
05/23/2026, 15:47:18 | multicall | Ethereum Dynamic Fee | 0KLAY | 0.01018446 | |||||
05/23/2026, 15:47:17 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0.00214167 | |||||
05/23/2026, 15:47:17 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00803308 | |||||
05/23/2026, 15:47:17 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00345152 |
