Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
05/20/2026, 06:57:36 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121258 | |||||
05/20/2026, 06:57:36 | approve | Fee Delegated Smart Contract Execution | 0KLAY | 0.00175243 | |||||
05/20/2026, 06:57:36 | 0xc2976c11 | Smart Contract Execution | 0KLAY | 0.00090915 | |||||
05/20/2026, 06:57:35 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
05/20/2026, 06:57:35 | 0xac308af9 | Smart Contract Execution | 0KLAY | 0.00090776 | |||||
05/20/2026, 06:57:34 | 0xc2976c11 | Smart Contract Execution | 0KLAY | 0.00090915 | |||||
05/20/2026, 06:57:33 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00123447 | |||||
05/20/2026, 06:57:32 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
05/20/2026, 06:57:30 | -- | Value Transfer | 666.6667 | 0.0005775 | |||||
05/20/2026, 06:57:29 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06423331 | |||||
05/20/2026, 06:57:29 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.0037905 | |||||
05/20/2026, 06:57:28 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
05/20/2026, 06:57:27 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01003653 | |||||
05/20/2026, 06:57:27 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00209833 | |||||
05/20/2026, 06:57:25 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0.00316626 | |||||
05/20/2026, 06:57:25 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
05/20/2026, 06:57:24 | 0x64064ee3 | Smart Contract Execution | 0KLAY | 0.00719122 | |||||
05/20/2026, 06:57:23 | -- | Value Transfer | 11,836.13008 | 0.0005775 | |||||
05/20/2026, 06:57:19 | -- | Value Transfer | 1,333.3327225 | 0.0005775 | |||||
05/20/2026, 06:57:18 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00908363 |
