Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
05/17/2026, 11:51:19 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0.02984824 | |||||
05/17/2026, 11:51:19 | multicall | Smart Contract Execution | 0KLAY | 3.64324078 | |||||
05/17/2026, 11:51:19 | multicall | Smart Contract Execution | 0KLAY | 4.23209673 | |||||
05/17/2026, 11:51:18 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01282384 | |||||
05/17/2026, 11:51:18 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00345119 | |||||
05/17/2026, 11:51:18 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
05/17/2026, 11:51:17 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0.00246205 | |||||
05/17/2026, 11:51:17 | -- | Value Transfer | 410.9589 | 0.0005775 | |||||
05/17/2026, 11:51:17 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0.0007843 | |||||
05/17/2026, 11:51:17 | 0xac308af9 | Smart Contract Execution | 0KLAY | 0.00090776 | |||||
05/17/2026, 11:51:17 | 0xc2976c11 | Smart Contract Execution | 0KLAY | 0.00090915 | |||||
05/17/2026, 11:51:17 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0.00468657 | |||||
05/17/2026, 11:51:16 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
05/17/2026, 11:51:16 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
05/17/2026, 11:51:15 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0.00359357 | |||||
05/17/2026, 11:51:14 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06423298 | |||||
05/17/2026, 11:51:10 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00123579 | |||||
05/17/2026, 11:51:10 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.036966 | |||||
05/17/2026, 11:51:09 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
05/17/2026, 11:51:08 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00803308 |
