Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/23/2026, 06:30:17 | 1 | 429,500,480 | 0KAVA | ||
05/23/2026, 06:30:12 | 2 | 409,197,460.0015 | 0KAVA | ||
05/23/2026, 06:30:06 | 0 | 0KAVA | 0KAVA | ||
05/23/2026, 06:30:00 | 1 | 0.005 | 0KAVA | ||
05/23/2026, 06:29:55 | 2 | 475,174,610 | 0KAVA | ||
05/23/2026, 06:29:48 | 3 | 2,004,392,220 | 0KAVA | ||
05/23/2026, 06:29:43 | 0 | 0KAVA | 0KAVA | ||
05/23/2026, 06:29:37 | 3 | 6,410,935,683.570444 | 0KAVA | ||
05/23/2026, 06:29:31 | 7 | 220,373,946,047 | 0KAVA | ||
05/23/2026, 06:29:25 | 2 | 948,764,171.271 | 0KAVA | ||
05/23/2026, 06:29:20 | 0 | 0KAVA | 0KAVA | ||
05/23/2026, 06:29:14 | 0 | 0KAVA | 0KAVA | ||
05/23/2026, 06:29:08 | 0 | 0KAVA | 0KAVA | ||
05/23/2026, 06:29:02 | 0 | 0KAVA | 0KAVA | ||
05/23/2026, 06:28:57 | 0 | 0KAVA | 0KAVA | ||
05/23/2026, 06:28:51 | 0 | 0KAVA | 0KAVA | ||
05/23/2026, 06:28:45 | 0 | 0KAVA | 0KAVA | ||
05/23/2026, 06:28:40 | 0 | 0KAVA | 0KAVA | ||
05/23/2026, 06:28:34 | 0 | 0KAVA | 0KAVA | ||
05/23/2026, 06:28:28 | 0 | 0KAVA | 0KAVA |











