Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/23/2026, 22:27:55 | EVM txn | 0 KAVA | -- | ||||
05/23/2026, 22:27:49 | Undelegate | -- | |||||
05/23/2026, 22:27:43 | EVM txn | -- | 0 KAVA | -- | |||
05/23/2026, 22:27:32 | EVM txn | 0 KAVA | -- | ||||
05/23/2026, 22:27:20 | Update IBC client | -- | -- | ||||
05/23/2026, 22:26:34 | Swap exact for tokens | -- | |||||
05/23/2026, 22:26:23 | EVM txn | 0 KAVA | -- | ||||
05/23/2026, 22:26:23 | EVM txn | 0 KAVA | -- | ||||
05/23/2026, 22:26:23 | EVM txn | 0 KAVA | -- | ||||
05/23/2026, 22:26:23 | EVM txn | 0 KAVA | -- | ||||
05/23/2026, 22:26:23 | EVM txn | 0 KAVA | -- | ||||
05/23/2026, 22:26:23 | EVM txn | 0 KAVA | -- | ||||
05/23/2026, 22:26:23 | EVM txn | 0 KAVA | -- | ||||
05/23/2026, 22:25:48 | EVM txn | 0 KAVA | -- | ||||
05/23/2026, 22:25:48 | EVM txn | 0 KAVA | -- | ||||
05/23/2026, 22:25:25 | EVM txn | 0 KAVA | -- | ||||
05/23/2026, 22:25:25 | EVM txn | 0 KAVA | -- | ||||
05/23/2026, 22:25:14 | EVM txn | 0 KAVA | -- | ||||
05/23/2026, 22:25:08 | EVM txn | 0 KAVA | -- | ||||
05/23/2026, 22:25:08 | EVM txn | 0 KAVA | -- |
