Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/22/2026, 12:01:25 | EVM txn | 0 KAVA | -- | ||||
05/22/2026, 12:01:13 | EVM txn | 0 KAVA | -- | ||||
05/22/2026, 12:01:13 | EVM txn | 0 KAVA | -- | ||||
05/22/2026, 12:01:02 | Update IBC client | -- | -- | ||||
05/22/2026, 12:01:02 | EVM txn | 0 KAVA | -- | ||||
05/22/2026, 12:01:02 | EVM txn | 0 KAVA | -- | ||||
05/22/2026, 12:01:02 | EVM txn | 0 KAVA | -- | ||||
05/22/2026, 12:01:02 | Post price | -- | -- | ||||
05/22/2026, 12:01:02 | EVM txn | 0 KAVA | -- | ||||
05/22/2026, 12:00:56 | EVM txn | 0 KAVA | -- | ||||
05/22/2026, 12:00:44 | Authorized execution | -- | |||||
05/22/2026, 12:00:44 | EVM txn | 0 KAVA | -- | ||||
05/22/2026, 12:00:44 | EVM txn | 0 KAVA | -- | ||||
05/22/2026, 12:00:44 | EVM txn | 0 KAVA | -- | ||||
05/22/2026, 12:00:44 | EVM txn | -- | 0 KAVA | -- | |||
05/22/2026, 12:00:44 | Update IBC client | -- | -- | ||||
05/22/2026, 12:00:44 | EVM txn | 0 KAVA | -- | ||||
05/22/2026, 12:00:33 | EVM txn | 0 KAVA | -- | ||||
05/22/2026, 12:00:33 | EVM txn | 0 KAVA | -- | ||||
05/22/2026, 12:00:22 | Post price | -- | -- |
