Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/20/2026, 14:07:25 | EVM txn | 0 KAVA | -- | ||||
05/20/2026, 14:07:25 | EVM txn | 0 KAVA | -- | ||||
05/20/2026, 14:07:02 | EVM txn | 0 KAVA | -- | ||||
05/20/2026, 14:07:02 | EVM txn | 0 KAVA | -- | ||||
05/20/2026, 14:06:27 | EVM txn | 0 KAVA | -- | ||||
05/20/2026, 14:06:27 | EVM txn | 0 KAVA | -- | ||||
05/20/2026, 14:06:27 | EVM txn | 0 KAVA | -- | ||||
05/20/2026, 14:06:27 | EVM txn | 0 KAVA | -- | ||||
05/20/2026, 14:06:22 | EVM txn | 0 KAVA | -- | ||||
05/20/2026, 14:06:22 | EVM txn | 0 KAVA | -- | ||||
05/20/2026, 14:06:22 | EVM txn | 0 KAVA | -- | ||||
05/20/2026, 14:06:22 | EVM txn | 0 KAVA | -- | ||||
05/20/2026, 14:05:59 | IBC receive | -- | |||||
05/20/2026, 14:05:47 | Delegate | -- | |||||
05/20/2026, 14:05:47 | Send | 76.964 KAVA | -- | ||||
05/20/2026, 14:05:19 | Post price | -- | -- | ||||
05/20/2026, 14:04:16 | EVM txn | 0 KAVA | -- | ||||
05/20/2026, 14:04:16 | EVM txn | 0 KAVA | -- | ||||
05/20/2026, 14:04:05 | EVM txn | 0 KAVA | -- | ||||
05/20/2026, 14:03:54 | EVM txn | 0 KAVA | -- |
