Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/10/2026, 20:14:19 | 4 | 4,499,915 9% | 50,000,000 | 0.00000092 | ||
05/10/2026, 20:14:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000003 | ||
05/10/2026, 20:13:59 | 4 | 3,217,802 6.44% | 50,000,000 | 0.00000116 | ||
05/10/2026, 20:13:49 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000003 | ||
05/10/2026, 20:13:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/10/2026, 20:13:29 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000003 | ||
05/10/2026, 20:13:19 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000003 | ||
05/10/2026, 20:13:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000003 | ||
05/10/2026, 20:12:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/10/2026, 20:12:49 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000003 | ||
05/10/2026, 20:12:39 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000004 | ||
05/10/2026, 20:12:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000004 | ||
05/10/2026, 20:12:19 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000004 | ||
05/10/2026, 20:12:09 | 5 | 1,210,525 2.43% | 50,000,000 | 0.00000166 | ||
05/10/2026, 20:11:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000004 | ||
05/10/2026, 20:11:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000004 | ||
05/10/2026, 20:11:39 | 12 | 1,505,412 3.02% | 50,000,000 | 0.00000106 | ||
05/10/2026, 20:11:29 | 2 | 591,525 1.19% | 50,000,000 | 0.00000001 | ||
05/10/2026, 20:11:19 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000003 | ||
05/10/2026, 20:11:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000003 |
