Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/10/2026, 20:04:19 | 4 | 1,190,223 2.39% | 50,000,000 | 0.00000011 | ||
05/10/2026, 20:04:09 | 3 | 1,157,971 2.32% | 50,000,000 | 0.00000003 | ||
05/10/2026, 20:03:59 | 4 | 1,184,623 2.37% | 50,000,000 | 0.00000011 | ||
05/10/2026, 20:03:49 | 4 | 1,210,190 2.43% | 50,000,000 | 0.00000006 | ||
05/10/2026, 20:03:39 | 4 | 1,184,623 2.37% | 50,000,000 | 0.00000011 | ||
05/10/2026, 20:03:29 | 5 | 3,233,926 6.47% | 50,000,000 | 0.00000114 | ||
05/10/2026, 20:03:19 | 3 | 1,169,159 2.34% | 50,000,000 | 0.00000003 | ||
05/10/2026, 20:03:09 | 5 | 1,200,099 2.41% | 50,000,000 | 0.00000012 | ||
05/10/2026, 20:02:59 | 4 | 1,187,423 2.38% | 50,000,000 | 0.00000004 | ||
05/10/2026, 20:02:49 | 4 | 1,187,423 2.38% | 50,000,000 | 0.0000001 | ||
05/10/2026, 20:02:39 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000002 | ||
05/10/2026, 20:02:29 | 6 | 1,226,751 2.46% | 50,000,000 | 0.00000012 | ||
05/10/2026, 20:02:19 | 5 | 1,221,685 2.45% | 50,000,000 | 0.00000005 | ||
05/10/2026, 20:02:09 | 6 | 1,231,561 2.47% | 50,000,000 | 0.00000012 | ||
05/10/2026, 20:01:59 | 4 | 1,187,423 2.38% | 50,000,000 | 0.00000003 | ||
05/10/2026, 20:01:49 | 5 | 1,205,687 2.42% | 50,000,000 | 0.00000011 | ||
05/10/2026, 20:01:39 | 10 | 1,415,309 2.84% | 50,000,000 | 0.00000089 | ||
05/10/2026, 20:01:29 | 3 | 612,577 1.23% | 50,000,000 | 0.00000002 | ||
05/10/2026, 20:01:19 | 5 | 1,248,425 2.5% | 50,000,000 | 0.00029105 | ||
05/10/2026, 20:01:09 | 4 | 1,179,035 2.36% | 50,000,000 | 0.00000003 |
