Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/09/2026, 21:11:39 | 4 | 1,187,371 2.38% | 50,000,000 | 0.00000008 | ||
05/09/2026, 21:11:29 | 11 | 1,153,606 2.31% | 50,000,000 | 0.00000253 | ||
05/09/2026, 21:11:19 | 5 | 1,699,430 3.4% | 50,000,000 | 0.00001009 | ||
05/09/2026, 21:11:09 | 5 | 1,199,983 2.4% | 50,000,000 | 0.00000016 | ||
05/09/2026, 21:10:59 | 4 | 1,187,371 2.38% | 50,000,000 | 0.00000009 | ||
05/09/2026, 21:10:49 | 6 | 1,220,983 2.45% | 50,000,000 | 0.00000023 | ||
05/09/2026, 21:10:39 | 3 | 648,061 1.3% | 50,000,000 | 0.00000008 | ||
05/09/2026, 21:10:29 | 7 | 1,293,335 2.59% | 50,000,000 | 0.00000032 | ||
05/09/2026, 21:10:19 | 5 | 1,219,630 2.44% | 50,000,000 | 0.00000023 | ||
05/09/2026, 21:10:09 | 5 | 1,223,673 2.45% | 50,000,000 | 0.00000013 | ||
05/09/2026, 21:09:59 | 4 | 1,190,171 2.39% | 50,000,000 | 0.00000009 | ||
05/09/2026, 21:09:49 | 6 | 1,224,807 2.45% | 50,000,000 | 0.00000017 | ||
05/09/2026, 21:09:39 | 5 | 1,208,371 2.42% | 50,000,000 | 0.00000016 | ||
05/09/2026, 21:09:29 | 5 | 1,205,571 2.42% | 50,000,000 | 0.00000016 | ||
05/09/2026, 21:09:19 | 5 | 1,205,559 2.42% | 50,000,000 | 0.00000015 | ||
05/09/2026, 21:09:09 | 5 | 1,208,371 2.42% | 50,000,000 | 0.00000016 | ||
05/09/2026, 21:08:59 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/09/2026, 21:08:49 | 13 | 1,456,775 2.92% | 50,000,000 | 0.00000099 | ||
05/09/2026, 21:08:39 | 4 | 1,184,571 2.37% | 50,000,000 | 0.00000008 | ||
05/09/2026, 21:08:29 | 7 | 1,250,371 2.51% | 50,000,000 | 0.00000029 |
