Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/11/2026, 11:02:39 | 6 | 6,758,313 13.52% | 50,000,000 | 0.00000013 | ||
05/11/2026, 11:02:29 | 5 | 4,337,832 8.68% | 50,000,000 | 0.00000012 | ||
05/11/2026, 11:02:19 | 6 | 5,217,064 10.44% | 50,000,000 | 0.00000013 | ||
05/11/2026, 11:02:09 | 6 | 5,918,101 11.84% | 50,000,000 | 0.00000017 | ||
05/11/2026, 11:01:59 | 6 | 6,955,566 13.92% | 50,000,000 | 0.00000024 | ||
05/11/2026, 11:01:49 | 8 | 6,106,833 12.22% | 50,000,000 | 0.0000013 | ||
05/11/2026, 11:01:39 | 17 | 9,456,407 18.92% | 50,000,000 | 0.0000029 | ||
05/11/2026, 11:01:29 | 8 | 6,011,759 12.03% | 50,000,000 | 0.00000222 | ||
05/11/2026, 11:01:19 | 6 | 5,859,875 11.72% | 50,000,000 | 0.000002 | ||
05/11/2026, 11:01:09 | 7 | 6,462,222 12.93% | 50,000,000 | 0.00000023 | ||
05/11/2026, 11:00:59 | 5 | 4,682,603 9.37% | 50,000,000 | 0.0000015 | ||
05/11/2026, 11:00:49 | 4 | 1,203,911 2.41% | 50,000,000 | 0.00000003 | ||
05/11/2026, 11:00:39 | 6 | 1,094,789 2.19% | 50,000,000 | 0.00000099 | ||
05/11/2026, 11:00:29 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/11/2026, 11:00:19 | 3 | 1,169,159 2.34% | 50,000,000 | 0.00000002 | ||
05/11/2026, 11:00:09 | 4 | 1,190,218 2.39% | 50,000,000 | 0.00000017 | ||
05/11/2026, 10:59:59 | 3 | 1,166,347 2.34% | 50,000,000 | 0.00000002 | ||
05/11/2026, 10:59:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/11/2026, 10:59:39 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/11/2026, 10:59:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 |
