Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/10/2026, 13:06:49 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000001 | ||
05/10/2026, 13:06:39 | 3 | 1,163,547 2.33% | 50,000,000 | 0.00000001 | ||
05/10/2026, 13:06:29 | 2 | 588,713 1.18% | 50,000,000 | < 0.00000001 | ||
05/10/2026, 13:06:19 | 8 | 1,359,032 2.72% | 50,000,000 | 0.0000005 | ||
05/10/2026, 13:06:09 | 3 | 1,157,971 2.32% | 50,000,000 | 0.00000001 | ||
05/10/2026, 13:05:59 | 4 | 1,187,423 2.38% | 50,000,000 | 0.00000002 | ||
05/10/2026, 13:05:49 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/10/2026, 13:05:39 | 3 | 648,113 1.3% | 50,000,000 | 0.00000001 | ||
05/10/2026, 13:05:29 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/10/2026, 13:05:19 | 4 | 1,190,223 2.39% | 50,000,000 | 0.00000002 | ||
05/10/2026, 13:05:09 | 3 | 1,157,971 2.32% | 50,000,000 | 0.00000001 | ||
05/10/2026, 13:04:59 | 4 | 1,187,423 2.38% | 50,000,000 | 0.00000002 | ||
05/10/2026, 13:04:49 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/10/2026, 13:04:39 | 4 | 1,184,623 2.37% | 50,000,000 | 0.00000002 | ||
05/10/2026, 13:04:29 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000001 | ||
05/10/2026, 13:04:19 | 4 | 1,190,223 2.39% | 50,000,000 | 0.00000002 | ||
05/10/2026, 13:04:09 | 3 | 1,157,971 2.32% | 50,000,000 | 0.00000001 | ||
05/10/2026, 13:03:59 | 4 | 1,184,623 2.37% | 50,000,000 | 0.00000002 | ||
05/10/2026, 13:03:49 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/10/2026, 13:03:39 | 4 | 1,187,423 2.38% | 50,000,000 | 0.00000002 |
