Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/10/2026, 22:07:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000006 | ||
05/10/2026, 22:07:29 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000006 | ||
05/10/2026, 22:07:19 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000006 | ||
05/10/2026, 22:07:09 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000006 | ||
05/10/2026, 22:06:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000006 | ||
05/10/2026, 22:06:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000006 | ||
05/10/2026, 22:06:39 | 3 | 1,582,632 3.17% | 50,000,000 | 0.00000006 | ||
05/10/2026, 22:06:29 | 10 | 2,492,184 4.99% | 50,000,000 | 0.00000141 | ||
05/10/2026, 22:06:19 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000006 | ||
05/10/2026, 22:06:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000006 | ||
05/10/2026, 22:05:59 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000006 | ||
05/10/2026, 22:05:49 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000006 | ||
05/10/2026, 22:05:39 | 3 | 1,095,801 2.2% | 50,000,000 | 0.00000014 | ||
05/10/2026, 22:05:29 | 4 | 1,637,899 3.28% | 50,000,000 | 0.00000017 | ||
05/10/2026, 22:05:19 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000006 | ||
05/10/2026, 22:05:09 | 4 | 1,632,311 3.27% | 50,000,000 | 0.00000017 | ||
05/10/2026, 22:04:59 | 4 | 1,635,111 3.28% | 50,000,000 | 0.00000017 | ||
05/10/2026, 22:04:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000006 | ||
05/10/2026, 22:04:39 | 4 | 1,635,111 3.28% | 50,000,000 | 0.00000021 | ||
05/10/2026, 22:04:29 | 4 | 1,637,887 3.28% | 50,000,000 | 0.00000017 |
