Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/13/2026, 12:49:09 | 4 | 3,507,382 7.02% | 50,000,000 | 0.00000023 | ||
05/13/2026, 12:48:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/13/2026, 12:48:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/13/2026, 12:48:39 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/13/2026, 12:48:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/13/2026, 12:48:19 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/13/2026, 12:48:09 | 4 | 2,266,147 4.54% | 50,000,000 | 0.00000063 | ||
05/13/2026, 12:47:59 | 4 | 5,314,920 10.63% | 50,000,000 | 0.00000004 | ||
05/13/2026, 12:47:49 | 4 | 4,777,126 9.56% | 50,000,000 | 0.00000006 | ||
05/13/2026, 12:47:39 | 4 | 4,732,845 9.47% | 50,000,000 | 0.00000018 | ||
05/13/2026, 12:47:29 | 9 | 7,010,263 14.03% | 50,000,000 | 0.00000414 | ||
05/13/2026, 12:47:19 | 4 | 2,459,988 4.92% | 50,000,000 | 0.00000575 | ||
05/13/2026, 12:47:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/13/2026, 12:46:59 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/13/2026, 12:46:49 | 3 | 1,157,971 2.32% | 50,000,000 | 0.00000001 | ||
05/13/2026, 12:46:39 | 8 | 819,399 1.64% | 50,000,000 | 0.00000034 | ||
05/13/2026, 12:46:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/13/2026, 12:46:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/13/2026, 12:46:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/13/2026, 12:45:59 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 |
