Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/19/2026, 03:16:19 | 4 | 3,209,185 6.42% | 50,000,000 | 0.00000578 | ||
05/19/2026, 03:16:09 | 4 | 3,209,813 6.42% | 50,000,000 | 0.000009 | ||
05/19/2026, 03:15:59 | 5 | 4,044,803 8.09% | 50,000,000 | 0.00000301 | ||
05/19/2026, 03:15:49 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/19/2026, 03:15:39 | 6 | 3,259,689 6.52% | 50,000,000 | 0.00000085 | ||
05/19/2026, 03:15:29 | 5 | 3,467,668 6.94% | 50,000,000 | 0.0000018 | ||
05/19/2026, 03:15:19 | 4 | 2,337,652 4.68% | 50,000,000 | 0.00000003 | ||
05/19/2026, 03:15:09 | 4 | 1,785,283 3.58% | 50,000,000 | 0.00000068 | ||
05/19/2026, 03:14:59 | 4 | 3,208,021 6.42% | 50,000,000 | 0.0000062 | ||
05/19/2026, 03:14:49 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/19/2026, 03:14:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/19/2026, 03:14:29 | 4 | 1,187,371 2.38% | 50,000,000 | 0.00000005 | ||
05/19/2026, 03:14:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/19/2026, 03:14:09 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/19/2026, 03:13:59 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000002 | ||
05/19/2026, 03:13:49 | 4 | 3,194,827 6.39% | 50,000,000 | 0.00001189 | ||
05/19/2026, 03:13:39 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/19/2026, 03:13:29 | 4 | 3,881,153 7.77% | 50,000,000 | 0.00000202 | ||
05/19/2026, 03:13:19 | 4 | 2,298,791 4.6% | 50,000,000 | 0.00000003 | ||
05/19/2026, 03:13:09 | 4 | 4,292,733 8.59% | 50,000,000 | 0.00000003 |
