Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/18/2026, 23:20:49 | 5 | 4,733,284 9.47% | 50,000,000 | 0.00000019 | ||
05/18/2026, 23:20:39 | 4 | 3,356,476 6.72% | 50,000,000 | 0.00000008 | ||
05/18/2026, 23:20:29 | 11 | 6,921,089 13.85% | 50,000,000 | 0.00000673 | ||
05/18/2026, 23:20:19 | 5 | 2,834,299 5.67% | 50,000,000 | 0.00000077 | ||
05/18/2026, 23:20:09 | 9 | 4,831,658 9.67% | 50,000,000 | 0.00000072 | ||
05/18/2026, 23:19:59 | 4 | 5,094,906 10.19% | 50,000,000 | 0.00000008 | ||
05/18/2026, 23:19:49 | 6 | 6,952,129 13.91% | 50,000,000 | 0.00000132 | ||
05/18/2026, 23:19:39 | 9 | 7,364,734 14.73% | 50,000,000 | 0.00001657 | ||
05/18/2026, 23:19:29 | 5 | 6,148,639 12.3% | 50,000,000 | 0.00000073 | ||
05/18/2026, 23:19:19 | 4 | 1,187,383 2.38% | 50,000,000 | 0.00000006 | ||
05/18/2026, 23:19:09 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000004 | ||
05/18/2026, 23:18:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
05/18/2026, 23:18:49 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000004 | ||
05/18/2026, 23:18:39 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000004 | ||
05/18/2026, 23:18:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
05/18/2026, 23:18:19 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000004 | ||
05/18/2026, 23:18:09 | 4 | 1,185,924 2.38% | 50,000,000 | 0.00000008 | ||
05/18/2026, 23:17:59 | 4 | 1,219,785 2.44% | 50,000,000 | 0.00000006 | ||
05/18/2026, 23:17:49 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000004 | ||
05/18/2026, 23:17:39 | 4 | 1,187,371 2.38% | 50,000,000 | 0.00000027 |
