Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/20/2026, 06:48:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/20/2026, 06:47:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/20/2026, 06:47:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/20/2026, 06:47:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/20/2026, 06:47:29 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/20/2026, 06:47:19 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/20/2026, 06:47:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/20/2026, 06:46:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/20/2026, 06:46:49 | 13 | 1,546,141 3.1% | 50,000,000 | 0.0000006 | ||
05/20/2026, 06:46:39 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/20/2026, 06:46:29 | 3 | 1,169,159 2.34% | 50,000,000 | 0.00000001 | ||
05/20/2026, 06:46:19 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/20/2026, 06:46:09 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/20/2026, 06:45:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/20/2026, 06:45:49 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/20/2026, 06:45:39 | 4 | 1,785,284 3.58% | 50,000,000 | 0.000031 | ||
05/20/2026, 06:45:29 | 5 | 1,228,653 2.46% | 50,000,000 | 0.00000019 | ||
05/20/2026, 06:45:19 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/20/2026, 06:45:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/20/2026, 06:44:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 |
