Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/20/2026, 12:40:19 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000002 | ||
05/20/2026, 12:40:09 | 4 | 3,200,807 6.41% | 50,000,000 | 0.00000576 | ||
05/20/2026, 12:39:59 | 4 | 1,184,635 2.37% | 50,000,000 | 0.00000002 | ||
05/20/2026, 12:39:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/20/2026, 12:39:39 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000002 | ||
05/20/2026, 12:39:29 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/20/2026, 12:39:19 | 4 | 1,190,235 2.39% | 50,000,000 | 0.00000002 | ||
05/20/2026, 12:39:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/20/2026, 12:38:59 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000002 | ||
05/20/2026, 12:38:49 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/20/2026, 12:38:39 | 5 | 3,227,449 6.46% | 50,000,000 | 0.00000577 | ||
05/20/2026, 12:38:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/20/2026, 12:38:19 | 5 | 3,232,089 6.47% | 50,000,000 | 0.00000572 | ||
05/20/2026, 12:38:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/20/2026, 12:37:59 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000001 | ||
05/20/2026, 12:37:49 | 3 | 3,322,202 6.65% | 50,000,000 | 0.00000001 | ||
05/20/2026, 12:37:39 | 3 | 3,089,618 6.18% | 50,000,000 | 0.00000001 | ||
05/20/2026, 12:37:29 | 4 | 3,156,042 6.32% | 50,000,000 | 0.00000002 | ||
05/20/2026, 12:37:19 | 5 | 3,859,240 7.72% | 50,000,000 | 0.00002119 | ||
05/20/2026, 12:37:09 | 5 | 5,032,765 10.07% | 50,000,000 | 0.00001038 |
