Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/20/2026, 22:30:29 | 4 | 1,194,748 2.39% | 50,000,000 | 0.00000025 | ||
05/20/2026, 22:30:19 | 4 | 3,223,123 6.45% | 50,000,000 | 0.00000619 | ||
05/20/2026, 22:30:09 | 5 | 3,253,641 6.51% | 50,000,000 | 0.00000399 | ||
05/20/2026, 22:29:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000007 | ||
05/20/2026, 22:29:49 | 4 | 3,217,740 6.44% | 50,000,000 | 0.00000572 | ||
05/20/2026, 22:29:39 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000007 | ||
05/20/2026, 22:29:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000007 | ||
05/20/2026, 22:29:19 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000007 | ||
05/20/2026, 22:29:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000007 | ||
05/20/2026, 22:28:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000007 | ||
05/20/2026, 22:28:49 | 4 | 3,226,164 6.46% | 50,000,000 | 0.00000368 | ||
05/20/2026, 22:28:39 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000007 | ||
05/20/2026, 22:28:29 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000007 | ||
05/20/2026, 22:28:19 | 5 | 3,235,825 6.48% | 50,000,000 | 0.00000181 | ||
05/20/2026, 22:28:09 | 3 | 1,825,457 3.66% | 50,000,000 | 0.00000007 | ||
05/20/2026, 22:27:59 | 5 | 4,425,464 8.86% | 50,000,000 | 0.00000233 | ||
05/20/2026, 22:27:49 | 5 | 4,156,620 8.32% | 50,000,000 | 0.00000583 | ||
05/20/2026, 22:27:39 | 7 | 1,916,731 3.84% | 50,000,000 | 0.00000197 | ||
05/20/2026, 22:27:29 | 5 | 1,205,711 2.42% | 50,000,000 | 0.00000015 | ||
05/20/2026, 22:27:19 | 5 | 1,867,585 3.74% | 50,000,000 | 0.00000014 |
