Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/18/2026, 21:37:09 | 4 | 4,315,450 8.64% | 50,000,000 | 0.00000005 | ||
05/18/2026, 21:36:59 | 18 | 5,526,221 11.06% | 50,000,000 | 0.00000099 | ||
05/18/2026, 21:36:49 | 4 | 3,523,735 7.05% | 50,000,000 | 0.00000005 | ||
05/18/2026, 21:36:39 | 8 | 7,040,280 14.09% | 50,000,000 | 0.00000625 | ||
05/18/2026, 21:36:29 | 5 | 6,515,972 13.04% | 50,000,000 | 0.00001759 | ||
05/18/2026, 21:36:19 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000003 | ||
05/18/2026, 21:36:09 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/18/2026, 21:35:59 | 4 | 3,211,570 6.43% | 50,000,000 | 0.00000577 | ||
05/18/2026, 21:35:49 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/18/2026, 21:35:39 | 3 | 3,905,225 7.82% | 50,000,000 | 0.00000003 | ||
05/18/2026, 21:35:29 | 4 | 2,784,484 5.57% | 50,000,000 | 0.00000003 | ||
05/18/2026, 21:35:19 | 5 | 4,024,349 8.05% | 50,000,000 | 0.00000577 | ||
05/18/2026, 21:35:09 | 3 | 2,473,608 4.95% | 50,000,000 | 0.00000002 | ||
05/18/2026, 21:34:59 | 4 | 2,425,059 4.86% | 50,000,000 | 0.00000003 | ||
05/18/2026, 21:34:49 | 4 | 3,200,494 6.41% | 50,000,000 | 0.00000576 | ||
05/18/2026, 21:34:39 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/18/2026, 21:34:29 | 4 | 3,204,982 6.41% | 50,000,000 | 0.00000571 | ||
05/18/2026, 21:34:19 | 4 | 2,483,242 4.97% | 50,000,000 | 0.00000004 | ||
05/18/2026, 21:34:09 | 5 | 6,017,814 12.04% | 50,000,000 | 0.00000578 | ||
05/18/2026, 21:33:59 | 4 | 2,780,833 5.57% | 50,000,000 | 0.00000004 |
