Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/20/2026, 00:29:39 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
05/20/2026, 00:29:29 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000003 | ||
05/20/2026, 00:29:19 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
05/20/2026, 00:29:09 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000003 | ||
05/20/2026, 00:28:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
05/20/2026, 00:28:49 | 5 | 1,826,017 3.66% | 50,000,000 | 0.00000047 | ||
05/20/2026, 00:28:39 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000003 | ||
05/20/2026, 00:28:29 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000003 | ||
05/20/2026, 00:28:19 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
05/20/2026, 00:28:09 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000003 | ||
05/20/2026, 00:27:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
05/20/2026, 00:27:49 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000003 | ||
05/20/2026, 00:27:39 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000004 | ||
05/20/2026, 00:27:29 | 2 | 618,685 1.24% | 50,000,000 | 0.00000002 | ||
05/20/2026, 00:27:19 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
05/20/2026, 00:27:09 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000004 | ||
05/20/2026, 00:26:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
05/20/2026, 00:26:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
05/20/2026, 00:26:39 | 9 | 1,397,081 2.8% | 50,000,000 | 0.00000058 | ||
05/20/2026, 00:26:29 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000004 |
