Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ROOT4146650865 | 05/14/2026, 23:56:39 | 0ETH | 0.00000008 | |||||
ROOT4146650865 | 05/14/2026, 23:56:39 | 0ETH | 0.00000008 | |||||
setL1BlockValuesEcotone | 05/14/2026, 23:56:39 | 0ETH | 0ETH | |||||
ROOT4146650865 | 05/14/2026, 23:56:29 | 0ETH | 0.00000008 | |||||
ROOT4146650865 | 05/14/2026, 23:56:29 | 0ETH | 0.00000008 | |||||
setL1BlockValuesEcotone | 05/14/2026, 23:56:29 | 0ETH | 0ETH | |||||
ROOT4146650865 | 05/14/2026, 23:56:19 | 0ETH | 0.00000008 | |||||
ROOT4146650865 | 05/14/2026, 23:56:19 | 0ETH | 0.00000008 | |||||
dagSwapByOrderId | 05/14/2026, 23:56:19 | 0ETH | 0.00000254 | |||||
openChest | 05/14/2026, 23:56:19 | 0ETH | 0.00000029 | |||||
setL1BlockValuesEcotone | 05/14/2026, 23:56:19 | 0ETH | 0ETH | |||||
ROOT4146650865 | 05/14/2026, 23:56:09 | 0ETH | 0.00000008 | |||||
ROOT4146650865 | 05/14/2026, 23:56:09 | 0ETH | 0.00000008 | |||||
setL1BlockValuesEcotone | 05/14/2026, 23:56:09 | 0ETH | 0ETH | |||||
ROOT4146650865 | 05/14/2026, 23:55:59 | 0ETH | 0.00000008 | |||||
ROOT4146650865 | 05/14/2026, 23:55:59 | 0ETH | 0.00000008 | |||||
setL1BlockValuesEcotone | 05/14/2026, 23:55:59 | 0ETH | 0ETH | |||||
ROOT4146650865 | 05/14/2026, 23:55:49 | 0ETH | 0.00000008 | |||||
ROOT4146650865 | 05/14/2026, 23:55:49 | 0ETH | 0.00000008 | |||||
setL1BlockValuesEcotone | 05/14/2026, 23:55:49 | 0ETH | 0ETH |
