Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
BNB transfer | 05/19/2026, 20:30:47 | 0.00040866 | 0.00000002 | |||||
depositNativeWithId | 05/19/2026, 22:59:39 | 0.00040311 | 0.00000004 | |||||
BNB transfer | 05/20/2026, 17:27:38 | 0.00040091 | 0.00000003 | |||||
BNB transfer | 05/20/2026, 18:00:49 | 0.0004 | 0.00000002 | |||||
BNB transfer | 05/20/2026, 16:04:11 | 0.0004 | 0.00000002 | |||||
BNB transfer | 05/20/2026, 00:09:22 | 0.0004 | 0.00000002 | |||||
BNB transfer | 05/20/2026, 17:18:02 | 0.00039966 | 0.00000002 | |||||
BNB transfer | 05/19/2026, 20:27:54 | 0.00039948 | < 0.00000001 | |||||
swapAndStartBridgeTokensViaGasZip | 05/19/2026, 20:28:49 | 0.00039946 | 0.00000001 | |||||
BNB transfer | 05/20/2026, 01:48:46 | 0.00039865 | < 0.00000001 | |||||
BNB transfer | 05/20/2026, 01:53:48 | 0.00039863 | 0.00000002 | |||||
swapAndStartBridgeTokensViaGasZip | 05/20/2026, 19:13:57 | 0.00039181 | 0.00000012 | |||||
BNB transfer | 05/20/2026, 04:05:41 | 0.00039083 | 0.00000003 | |||||
BNB transfer | 05/20/2026, 00:20:13 | 0.00038798 | 0.00000002 | |||||
BNB transfer | 05/20/2026, 02:21:15 | 0.0003873 | 0.00000002 | |||||
BNB transfer | 05/20/2026, 10:45:01 | 0.00038664 | < 0.00000001 | |||||
BNB transfer | 05/20/2026, 15:25:10 | 0.00038623 | < 0.00000001 | |||||
BNB transfer | 05/19/2026, 22:21:42 | 0.00037745 | < 0.00000001 | |||||
BNB transfer | 05/20/2026, 14:35:34 | 0.00037387 | < 0.00000001 | |||||
BNB transfer | 05/20/2026, 19:36:08 | 0.00037077 | 0.00000001 |
