Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/22/2026, 07:10:35 | 37 | 9,879,775 24.7% | 40,000,000 | |
05/22/2026, 07:10:33 | 36 | 9,152,487 22.89% | 40,000,000 | |
05/22/2026, 07:10:31 | 38 | 12,055,388 30.14% | 40,000,000 | |
05/22/2026, 07:10:29 | 32 | 8,204,254 20.52% | 40,000,000 | |
05/22/2026, 07:10:27 | 28 | 7,727,755 19.32% | 40,000,000 | |
05/22/2026, 07:10:25 | 33 | 8,305,639 20.77% | 40,000,000 | |
05/22/2026, 07:10:23 | 36 | 6,678,579 16.7% | 40,000,000 | |
05/22/2026, 07:10:21 | 31 | 6,684,611 16.72% | 40,000,000 | |
05/22/2026, 07:10:19 | 31 | 7,615,215 19.04% | 40,000,000 | |
05/22/2026, 07:10:17 | 40 | 14,850,559 37.13% | 40,000,000 | |
05/22/2026, 07:10:15 | 33 | 7,561,706 18.91% | 40,000,000 | |
05/22/2026, 07:10:13 | 32 | 7,679,874 19.2% | 40,000,000 | |
05/22/2026, 07:10:11 | 37 | 9,342,058 23.36% | 40,000,000 | |
05/22/2026, 07:10:09 | 32 | 8,875,081 22.19% | 40,000,000 | |
05/22/2026, 07:10:07 | 34 | 9,052,732 22.64% | 40,000,000 | |
05/22/2026, 07:10:05 | 35 | 9,161,968 22.91% | 40,000,000 | |
05/22/2026, 07:10:03 | 37 | 10,474,887 26.19% | 40,000,000 | |
05/22/2026, 07:10:01 | 35 | 10,558,475 26.4% | 40,000,000 | |
05/22/2026, 07:09:59 | 28 | 6,706,341 16.77% | 40,000,000 | |
05/22/2026, 07:09:57 | 28 | 6,786,508 16.97% | 40,000,000 |
