Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/21/2026, 07:33:23 | 21 | 5,171,149 12.93% | 40,000,000 | |
05/21/2026, 07:33:21 | 18 | 5,962,064 14.91% | 40,000,000 | |
05/21/2026, 07:33:19 | 18 | 4,981,259 12.46% | 40,000,000 | |
05/21/2026, 07:33:17 | 18 | 6,357,211 15.9% | 40,000,000 | |
05/21/2026, 07:33:15 | 23 | 8,744,917 21.87% | 40,000,000 | |
05/21/2026, 07:33:13 | 21 | 5,982,841 14.96% | 40,000,000 | |
05/21/2026, 07:33:11 | 17 | 5,876,365 14.7% | 40,000,000 | |
05/21/2026, 07:33:09 | 21 | 6,388,694 15.98% | 40,000,000 | |
05/21/2026, 07:33:07 | 20 | 6,326,396 15.82% | 40,000,000 | |
05/21/2026, 07:33:05 | 25 | 8,626,506 21.57% | 40,000,000 | |
05/21/2026, 07:33:03 | 18 | 7,503,563 18.76% | 40,000,000 | |
05/21/2026, 07:33:01 | 22 | 6,551,692 16.38% | 40,000,000 | |
05/21/2026, 07:32:59 | 16 | 4,889,518 12.23% | 40,000,000 | |
05/21/2026, 07:32:57 | 22 | 6,672,905 16.69% | 40,000,000 | |
05/21/2026, 07:32:55 | 19 | 6,988,097 17.48% | 40,000,000 | |
05/21/2026, 07:32:53 | 22 | 9,563,261 23.91% | 40,000,000 | |
05/21/2026, 07:32:51 | 17 | 4,936,982 12.35% | 40,000,000 | |
05/21/2026, 07:32:49 | 19 | 5,915,793 14.79% | 40,000,000 | |
05/21/2026, 07:32:47 | 18 | 6,608,332 16.53% | 40,000,000 | |
05/21/2026, 07:32:45 | 19 | 6,737,097 16.85% | 40,000,000 |
