Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/22/2026, 05:24:35 | 43 | 9,049,166 22.63% | 40,000,000 | |
05/22/2026, 05:24:33 | 40 | 7,980,899 19.96% | 40,000,000 | |
05/22/2026, 05:24:31 | 35 | 8,598,870 21.5% | 40,000,000 | |
05/22/2026, 05:24:29 | 44 | 11,316,987 28.3% | 40,000,000 | |
05/22/2026, 05:24:27 | 34 | 8,357,237 20.9% | 40,000,000 | |
05/22/2026, 05:24:25 | 44 | 9,925,563 24.82% | 40,000,000 | |
05/22/2026, 05:24:23 | 37 | 7,593,950 18.99% | 40,000,000 | |
05/22/2026, 05:24:21 | 39 | 10,803,046 27.01% | 40,000,000 | |
05/22/2026, 05:24:19 | 43 | 11,413,259 28.54% | 40,000,000 | |
05/22/2026, 05:24:17 | 35 | 7,839,214 19.6% | 40,000,000 | |
05/22/2026, 05:24:15 | 47 | 10,846,946 27.12% | 40,000,000 | |
05/22/2026, 05:24:13 | 42 | 11,693,850 29.24% | 40,000,000 | |
05/22/2026, 05:24:11 | 40 | 7,082,500 17.71% | 40,000,000 | |
05/22/2026, 05:24:09 | 43 | 7,298,969 18.25% | 40,000,000 | |
05/22/2026, 05:24:07 | 34 | 8,531,035 21.33% | 40,000,000 | |
05/22/2026, 05:24:05 | 48 | 10,831,893 27.08% | 40,000,000 | |
05/22/2026, 05:24:03 | 44 | 11,774,372 29.44% | 40,000,000 | |
05/22/2026, 05:24:01 | 41 | 8,635,997 21.59% | 40,000,000 | |
05/22/2026, 05:23:59 | 55 | 13,767,847 34.42% | 40,000,000 | |
05/22/2026, 05:23:57 | 37 | 8,409,096 21.03% | 40,000,000 |
