Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/22/2026, 00:06:15 | 27 | 6,524,314 16.32% | 40,000,000 | |
05/22/2026, 00:06:13 | 34 | 8,386,089 20.97% | 40,000,000 | |
05/22/2026, 00:06:11 | 38 | 12,187,580 30.47% | 40,000,000 | |
05/22/2026, 00:06:09 | 35 | 7,358,139 18.4% | 40,000,000 | |
05/22/2026, 00:06:07 | 29 | 6,637,532 16.6% | 40,000,000 | |
05/22/2026, 00:06:05 | 32 | 9,302,574 23.26% | 40,000,000 | |
05/22/2026, 00:06:03 | 38 | 10,817,877 27.05% | 40,000,000 | |
05/22/2026, 00:06:01 | 33 | 10,084,839 25.22% | 40,000,000 | |
05/22/2026, 00:05:59 | 29 | 6,000,292 15.01% | 40,000,000 | |
05/22/2026, 00:05:57 | 28 | 6,297,927 15.75% | 40,000,000 | |
05/22/2026, 00:05:55 | 34 | 8,325,995 20.82% | 40,000,000 | |
05/22/2026, 00:05:53 | 35 | 9,708,408 24.28% | 40,000,000 | |
05/22/2026, 00:05:51 | 39 | 14,028,685 35.08% | 40,000,000 | |
05/22/2026, 00:05:49 | 33 | 7,120,895 17.81% | 40,000,000 | |
05/22/2026, 00:05:47 | 29 | 6,816,503 17.05% | 40,000,000 | |
05/22/2026, 00:05:45 | 30 | 6,962,450 17.41% | 40,000,000 | |
05/22/2026, 00:05:43 | 36 | 7,597,493 19% | 40,000,000 | |
05/22/2026, 00:05:41 | 33 | 8,109,070 20.28% | 40,000,000 | |
05/22/2026, 00:05:39 | 32 | 9,987,285 24.97% | 40,000,000 | |
05/22/2026, 00:05:37 | 33 | 9,790,458 24.48% | 40,000,000 |
