Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/22/2026, 03:20:55 | 41 | 9,892,546 24.74% | 40,000,000 | |
05/22/2026, 03:20:53 | 44 | 8,687,441 21.72% | 40,000,000 | |
05/22/2026, 03:20:51 | 35 | 14,596,665 36.5% | 40,000,000 | |
05/22/2026, 03:20:49 | 43 | 8,652,516 21.64% | 40,000,000 | |
05/22/2026, 03:20:47 | 42 | 9,168,319 22.93% | 40,000,000 | |
05/22/2026, 03:20:45 | 45 | 12,633,638 31.59% | 40,000,000 | |
05/22/2026, 03:20:43 | 39 | 6,798,390 17% | 40,000,000 | |
05/22/2026, 03:20:41 | 36 | 8,893,541 22.24% | 40,000,000 | |
05/22/2026, 03:20:39 | 42 | 8,408,078 21.03% | 40,000,000 | |
05/22/2026, 03:20:37 | 40 | 9,825,244 24.57% | 40,000,000 | |
05/22/2026, 03:20:35 | 39 | 8,077,075 20.2% | 40,000,000 | |
05/22/2026, 03:20:33 | 47 | 12,242,602 30.61% | 40,000,000 | |
05/22/2026, 03:20:31 | 37 | 7,623,678 19.06% | 40,000,000 | |
05/22/2026, 03:20:29 | 37 | 6,543,922 16.36% | 40,000,000 | |
05/22/2026, 03:20:27 | 40 | 8,061,364 20.16% | 40,000,000 | |
05/22/2026, 03:20:25 | 41 | 11,100,850 27.76% | 40,000,000 | |
05/22/2026, 03:20:23 | 45 | 10,948,736 27.38% | 40,000,000 | |
05/22/2026, 03:20:21 | 37 | 9,541,233 23.86% | 40,000,000 | |
05/22/2026, 03:20:19 | 43 | 8,675,763 21.69% | 40,000,000 | |
05/22/2026, 03:20:17 | 46 | 12,817,943 32.05% | 40,000,000 |
