Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/20/2026, 10:26:23 | 21 | 5,913,429 14.79% | 40,000,000 | |
05/20/2026, 10:26:21 | 19 | 5,759,215 14.4% | 40,000,000 | |
05/20/2026, 10:26:19 | 19 | 5,949,063 14.88% | 40,000,000 | |
05/20/2026, 10:26:17 | 20 | 5,570,254 13.93% | 40,000,000 | |
05/20/2026, 10:26:15 | 19 | 7,108,900 17.78% | 40,000,000 | |
05/20/2026, 10:26:13 | 22 | 6,659,100 16.65% | 40,000,000 | |
05/20/2026, 10:26:11 | 24 | 8,397,397 21% | 40,000,000 | |
05/20/2026, 10:26:09 | 48 | 11,283,230 28.21% | 40,000,000 | |
05/20/2026, 10:26:07 | 23 | 7,203,851 18.01% | 40,000,000 | |
05/20/2026, 10:26:05 | 23 | 8,138,061 20.35% | 40,000,000 | |
05/20/2026, 10:26:03 | 23 | 8,096,019 20.25% | 40,000,000 | |
05/20/2026, 10:26:01 | 21 | 7,543,413 18.86% | 40,000,000 | |
05/20/2026, 10:25:59 | 19 | 10,192,799 25.49% | 40,000,000 | |
05/20/2026, 10:25:57 | 24 | 5,772,353 14.44% | 40,000,000 | |
05/20/2026, 10:25:55 | 22 | 5,665,348 14.17% | 40,000,000 | |
05/20/2026, 10:25:53 | 22 | 6,104,739 15.27% | 40,000,000 | |
05/20/2026, 10:25:51 | 23 | 7,906,975 19.77% | 40,000,000 | |
05/20/2026, 10:25:49 | 23 | 8,554,444 21.39% | 40,000,000 | |
05/20/2026, 10:25:47 | 22 | 6,148,696 15.38% | 40,000,000 | |
05/20/2026, 10:25:45 | 24 | 7,935,160 19.84% | 40,000,000 |
