Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/20/2026, 22:57:17 | 31 | 10,127,903 25.32% | 40,000,000 | |
05/20/2026, 22:57:15 | 34 | 10,429,607 26.08% | 40,000,000 | |
05/20/2026, 22:57:13 | 43 | 11,310,534 28.28% | 40,000,000 | |
05/20/2026, 22:57:11 | 34 | 10,371,264 25.93% | 40,000,000 | |
05/20/2026, 22:57:09 | 33 | 10,809,612 27.03% | 40,000,000 | |
05/20/2026, 22:57:07 | 37 | 13,060,830 32.66% | 40,000,000 | |
05/20/2026, 22:57:05 | 31 | 7,359,386 18.4% | 40,000,000 | |
05/20/2026, 22:57:03 | 32 | 11,050,372 27.63% | 40,000,000 | |
05/20/2026, 22:57:01 | 30 | 11,102,207 27.76% | 40,000,000 | |
05/20/2026, 22:56:59 | 34 | 13,284,194 33.22% | 40,000,000 | |
05/20/2026, 22:56:57 | 27 | 8,724,089 21.82% | 40,000,000 | |
05/20/2026, 22:56:55 | 33 | 10,482,227 26.21% | 40,000,000 | |
05/20/2026, 22:56:53 | 40 | 13,962,863 34.91% | 40,000,000 | |
05/20/2026, 22:56:51 | 36 | 10,175,490 25.44% | 40,000,000 | |
05/20/2026, 22:56:49 | 38 | 10,814,173 27.04% | 40,000,000 | |
05/20/2026, 22:56:47 | 33 | 10,577,249 26.45% | 40,000,000 | |
05/20/2026, 22:56:45 | 31 | 8,462,072 21.16% | 40,000,000 | |
05/20/2026, 22:56:43 | 31 | 9,893,753 24.74% | 40,000,000 | |
05/20/2026, 22:56:41 | 33 | 10,284,230 25.72% | 40,000,000 | |
05/20/2026, 22:56:39 | 33 | 11,475,591 28.69% | 40,000,000 |
