Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/20/2026, 09:20:11 | 20 | 8,054,526 20.14% | 40,000,000 | |
05/20/2026, 09:20:09 | 15 | 4,719,638 11.8% | 40,000,000 | |
05/20/2026, 09:20:07 | 19 | 6,310,620 15.78% | 40,000,000 | |
05/20/2026, 09:20:05 | 21 | 7,094,612 17.74% | 40,000,000 | |
05/20/2026, 09:20:03 | 27 | 6,326,843 15.82% | 40,000,000 | |
05/20/2026, 09:20:01 | 20 | 7,086,262 17.72% | 40,000,000 | |
05/20/2026, 09:19:59 | 18 | 6,736,364 16.85% | 40,000,000 | |
05/20/2026, 09:19:57 | 19 | 6,040,355 15.11% | 40,000,000 | |
05/20/2026, 09:19:55 | 19 | 7,056,493 17.65% | 40,000,000 | |
05/20/2026, 09:19:53 | 24 | 8,687,061 21.72% | 40,000,000 | |
05/20/2026, 09:19:51 | 20 | 8,090,106 20.23% | 40,000,000 | |
05/20/2026, 09:19:49 | 21 | 7,266,422 18.17% | 40,000,000 | |
05/20/2026, 09:19:47 | 17 | 5,764,030 14.42% | 40,000,000 | |
05/20/2026, 09:19:45 | 18 | 6,200,194 15.51% | 40,000,000 | |
05/20/2026, 09:19:43 | 22 | 7,634,520 19.09% | 40,000,000 | |
05/20/2026, 09:19:41 | 20 | 7,882,375 19.71% | 40,000,000 | |
05/20/2026, 09:19:39 | 16 | 4,853,927 12.14% | 40,000,000 | |
05/20/2026, 09:19:37 | 20 | 7,273,301 18.19% | 40,000,000 | |
05/20/2026, 09:19:35 | 19 | 7,433,504 18.59% | 40,000,000 | |
05/20/2026, 09:19:33 | 16 | 5,253,280 13.14% | 40,000,000 |
