Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/20/2026, 02:07:09 | 25 | 7,938,353 19.85% | 40,000,000 | |
05/20/2026, 02:07:07 | 20 | 5,055,655 12.64% | 40,000,000 | |
05/20/2026, 02:07:05 | 39 | 11,180,085 27.96% | 40,000,000 | |
05/20/2026, 02:07:03 | 23 | 7,314,539 18.29% | 40,000,000 | |
05/20/2026, 02:07:01 | 22 | 5,320,759 13.31% | 40,000,000 | |
05/20/2026, 02:06:59 | 19 | 4,510,099 11.28% | 40,000,000 | |
05/20/2026, 02:06:57 | 18 | 32,016,078 80.05% | 40,000,000 | |
05/20/2026, 02:06:55 | 25 | 7,745,332 19.37% | 40,000,000 | |
05/20/2026, 02:06:53 | 15 | 3,506,106 8.77% | 40,000,000 | |
05/20/2026, 02:06:51 | 16 | 4,819,486 12.05% | 40,000,000 | |
05/20/2026, 02:06:49 | 20 | 7,465,592 18.67% | 40,000,000 | |
05/20/2026, 02:06:47 | 21 | 6,225,958 15.57% | 40,000,000 | |
05/20/2026, 02:06:45 | 22 | 7,380,993 18.46% | 40,000,000 | |
05/20/2026, 02:06:43 | 24 | 8,733,507 21.84% | 40,000,000 | |
05/20/2026, 02:06:41 | 22 | 6,139,775 15.35% | 40,000,000 | |
05/20/2026, 02:06:39 | 21 | 6,078,903 15.2% | 40,000,000 | |
05/20/2026, 02:06:37 | 20 | 5,870,867 14.68% | 40,000,000 | |
05/20/2026, 02:06:35 | 22 | 7,470,341 18.68% | 40,000,000 | |
05/20/2026, 02:06:33 | 20 | 6,685,165 16.72% | 40,000,000 | |
05/20/2026, 02:06:31 | 24 | 7,230,296 18.08% | 40,000,000 |
