Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/21/2026, 08:30:37 | 29 | 12,274,407 30.69% | 40,000,000 | |
05/21/2026, 08:30:35 | 24 | 5,123,537 12.81% | 40,000,000 | |
05/21/2026, 08:30:33 | 25 | 9,691,737 24.23% | 40,000,000 | |
05/21/2026, 08:30:31 | 31 | 13,399,343 33.5% | 40,000,000 | |
05/21/2026, 08:30:29 | 28 | 11,860,434 29.66% | 40,000,000 | |
05/21/2026, 08:30:27 | 29 | 10,297,931 25.75% | 40,000,000 | |
05/21/2026, 08:30:25 | 28 | 6,927,249 17.32% | 40,000,000 | |
05/21/2026, 08:30:23 | 27 | 10,355,915 25.89% | 40,000,000 | |
05/21/2026, 08:30:21 | 29 | 7,864,014 19.67% | 40,000,000 | |
05/21/2026, 08:30:19 | 24 | 5,896,027 14.75% | 40,000,000 | |
05/21/2026, 08:30:17 | 23 | 10,362,065 25.91% | 40,000,000 | |
05/21/2026, 08:30:15 | 22 | 6,794,111 16.99% | 40,000,000 | |
05/21/2026, 08:30:13 | 21 | 6,951,932 17.38% | 40,000,000 | |
05/21/2026, 08:30:11 | 29 | 8,999,342 22.5% | 40,000,000 | |
05/21/2026, 08:30:09 | 26 | 11,063,807 27.66% | 40,000,000 | |
05/21/2026, 08:30:07 | 26 | 8,445,503 21.12% | 40,000,000 | |
05/21/2026, 08:30:05 | 33 | 8,552,720 21.39% | 40,000,000 | |
05/21/2026, 08:30:03 | 24 | 7,818,904 19.55% | 40,000,000 | |
05/21/2026, 08:30:01 | 29 | 11,655,122 29.14% | 40,000,000 | |
05/21/2026, 08:29:59 | 44 | 11,529,914 28.83% | 40,000,000 |
