Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/23/2026, 07:25:39 | 35 | 10,411,264 26.03% | 40,000,000 | |
05/23/2026, 07:25:37 | 28 | 8,112,063 20.29% | 40,000,000 | |
05/23/2026, 07:25:35 | 29 | 8,767,568 21.92% | 40,000,000 | |
05/23/2026, 07:25:33 | 25 | 7,323,121 18.31% | 40,000,000 | |
05/23/2026, 07:25:31 | 26 | 7,511,033 18.78% | 40,000,000 | |
05/23/2026, 07:25:29 | 32 | 8,624,700 21.57% | 40,000,000 | |
05/23/2026, 07:25:27 | 29 | 8,651,240 21.63% | 40,000,000 | |
05/23/2026, 07:25:25 | 28 | 8,676,092 21.7% | 40,000,000 | |
05/23/2026, 07:25:23 | 25 | 7,155,335 17.89% | 40,000,000 | |
05/23/2026, 07:25:21 | 29 | 8,959,059 22.4% | 40,000,000 | |
05/23/2026, 07:25:19 | 37 | 14,032,637 35.09% | 40,000,000 | |
05/23/2026, 07:25:17 | 29 | 8,667,827 21.67% | 40,000,000 | |
05/23/2026, 07:25:15 | 32 | 9,123,603 22.81% | 40,000,000 | |
05/23/2026, 07:25:13 | 23 | 8,582,309 21.46% | 40,000,000 | |
05/23/2026, 07:25:11 | 30 | 9,293,336 23.24% | 40,000,000 | |
05/23/2026, 07:25:09 | 38 | 13,279,808 33.2% | 40,000,000 | |
05/23/2026, 07:25:07 | 31 | 8,857,124 22.15% | 40,000,000 | |
05/23/2026, 07:25:05 | 27 | 8,271,710 20.68% | 40,000,000 | |
05/23/2026, 07:25:03 | 26 | 8,974,324 22.44% | 40,000,000 | |
05/23/2026, 07:25:01 | 25 | 7,389,989 18.48% | 40,000,000 |
