Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/22/2026, 07:03:59 | 60 | 15,334,700 38.34% | 40,000,000 | |
05/22/2026, 07:03:57 | 47 | 11,672,280 29.19% | 40,000,000 | |
05/22/2026, 07:03:55 | 36 | 8,370,172 20.93% | 40,000,000 | |
05/22/2026, 07:03:53 | 36 | 9,979,645 24.95% | 40,000,000 | |
05/22/2026, 07:03:51 | 37 | 9,794,890 24.49% | 40,000,000 | |
05/22/2026, 07:03:49 | 35 | 8,589,189 21.48% | 40,000,000 | |
05/22/2026, 07:03:47 | 39 | 11,349,391 28.38% | 40,000,000 | |
05/22/2026, 07:03:45 | 32 | 8,966,499 22.42% | 40,000,000 | |
05/22/2026, 07:03:43 | 36 | 7,874,045 19.69% | 40,000,000 | |
05/22/2026, 07:03:41 | 58 | 12,631,226 31.58% | 40,000,000 | |
05/22/2026, 07:03:39 | 61 | 18,638,078 46.6% | 40,000,000 | |
05/22/2026, 07:03:37 | 28 | 7,023,818 17.56% | 40,000,000 | |
05/22/2026, 07:03:35 | 35 | 9,069,994 22.68% | 40,000,000 | |
05/22/2026, 07:03:33 | 32 | 7,193,721 17.99% | 40,000,000 | |
05/22/2026, 07:03:31 | 33 | 7,965,232 19.92% | 40,000,000 | |
05/22/2026, 07:03:29 | 34 | 10,292,554 25.74% | 40,000,000 | |
05/22/2026, 07:03:27 | 28 | 6,533,364 16.34% | 40,000,000 | |
05/22/2026, 07:03:25 | 37 | 9,165,475 22.92% | 40,000,000 | |
05/22/2026, 07:03:23 | 36 | 8,652,467 21.64% | 40,000,000 | |
05/22/2026, 07:03:21 | 34 | 7,140,247 17.86% | 40,000,000 |
