Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/22/2026, 01:47:53 | 25 | 9,067,905 22.67% | 40,000,000 | |
05/22/2026, 01:47:51 | 23 | 7,932,140 19.84% | 40,000,000 | |
05/22/2026, 01:47:49 | 31 | 11,969,098 29.93% | 40,000,000 | |
05/22/2026, 01:47:47 | 29 | 11,316,725 28.3% | 40,000,000 | |
05/22/2026, 01:47:45 | 42 | 16,221,851 40.56% | 40,000,000 | |
05/22/2026, 01:47:43 | 43 | 17,164,155 42.92% | 40,000,000 | |
05/22/2026, 01:47:41 | 24 | 10,144,512 25.37% | 40,000,000 | |
05/22/2026, 01:47:39 | 36 | 14,757,487 36.9% | 40,000,000 | |
05/22/2026, 01:47:37 | 44 | 14,146,620 35.37% | 40,000,000 | |
05/22/2026, 01:47:35 | 25 | 9,875,176 24.69% | 40,000,000 | |
05/22/2026, 01:47:33 | 22 | 7,462,475 18.66% | 40,000,000 | |
05/22/2026, 01:47:31 | 30 | 13,279,627 33.2% | 40,000,000 | |
05/22/2026, 01:47:29 | 38 | 11,878,132 29.7% | 40,000,000 | |
05/22/2026, 01:47:27 | 23 | 10,027,803 25.07% | 40,000,000 | |
05/22/2026, 01:47:25 | 30 | 10,641,833 26.61% | 40,000,000 | |
05/22/2026, 01:47:23 | 48 | 13,946,700 34.87% | 40,000,000 | |
05/22/2026, 01:47:21 | 34 | 11,858,902 29.65% | 40,000,000 | |
05/22/2026, 01:47:19 | 30 | 12,013,347 30.04% | 40,000,000 | |
05/22/2026, 01:47:17 | 26 | 7,174,688 17.94% | 40,000,000 | |
05/22/2026, 01:47:15 | 21 | 6,352,684 15.89% | 40,000,000 |
