Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/21/2026, 21:59:15 | 55 | 15,830,961 39.58% | 40,000,000 | |
05/21/2026, 21:59:13 | 42 | 11,083,956 27.71% | 40,000,000 | |
05/21/2026, 21:59:11 | 55 | 11,922,630 29.81% | 40,000,000 | |
05/21/2026, 21:59:09 | 54 | 10,043,378 25.11% | 40,000,000 | |
05/21/2026, 21:59:07 | 52 | 13,189,762 32.98% | 40,000,000 | |
05/21/2026, 21:59:05 | 60 | 12,385,377 30.97% | 40,000,000 | |
05/21/2026, 21:59:03 | 56 | 14,484,038 36.22% | 40,000,000 | |
05/21/2026, 21:59:01 | 50 | 10,312,480 25.79% | 40,000,000 | |
05/21/2026, 21:58:59 | 59 | 11,166,961 27.92% | 40,000,000 | |
05/21/2026, 21:58:57 | 44 | 8,365,736 20.92% | 40,000,000 | |
05/21/2026, 21:58:55 | 58 | 12,335,236 30.84% | 40,000,000 | |
05/21/2026, 21:58:53 | 49 | 9,887,875 24.72% | 40,000,000 | |
05/21/2026, 21:58:51 | 51 | 11,107,611 27.77% | 40,000,000 | |
05/21/2026, 21:58:49 | 52 | 11,090,024 27.73% | 40,000,000 | |
05/21/2026, 21:58:47 | 53 | 10,968,313 27.43% | 40,000,000 | |
05/21/2026, 21:58:45 | 57 | 12,231,117 30.58% | 40,000,000 | |
05/21/2026, 21:58:43 | 51 | 12,019,094 30.05% | 40,000,000 | |
05/21/2026, 21:58:41 | 54 | 10,708,264 26.78% | 40,000,000 | |
05/21/2026, 21:58:39 | 56 | 10,809,909 27.03% | 40,000,000 | |
05/21/2026, 21:58:37 | 49 | 11,772,003 29.44% | 40,000,000 |
