Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/22/2026, 03:55:27 | 64 | 10,775,657 26.94% | 40,000,000 | |
05/22/2026, 03:55:25 | 61 | 9,087,807 22.72% | 40,000,000 | |
05/22/2026, 03:55:23 | 61 | 8,648,143 21.63% | 40,000,000 | |
05/22/2026, 03:55:21 | 61 | 9,636,590 24.1% | 40,000,000 | |
05/22/2026, 03:55:19 | 64 | 10,077,102 25.2% | 40,000,000 | |
05/22/2026, 03:55:17 | 65 | 9,862,277 24.66% | 40,000,000 | |
05/22/2026, 03:55:15 | 63 | 11,024,491 27.57% | 40,000,000 | |
05/22/2026, 03:55:13 | 65 | 11,282,134 28.21% | 40,000,000 | |
05/22/2026, 03:55:11 | 66 | 10,858,169 27.15% | 40,000,000 | |
05/22/2026, 03:55:09 | 59 | 11,572,989 28.94% | 40,000,000 | |
05/22/2026, 03:55:07 | 57 | 17,986,685 44.97% | 40,000,000 | |
05/22/2026, 03:55:05 | 72 | 15,964,222 39.92% | 40,000,000 | |
05/22/2026, 03:55:03 | 69 | 11,135,569 27.84% | 40,000,000 | |
05/22/2026, 03:55:01 | 59 | 9,026,528 22.57% | 40,000,000 | |
05/22/2026, 03:54:59 | 39 | 8,765,653 21.92% | 40,000,000 | |
05/22/2026, 03:54:57 | 47 | 9,823,335 24.56% | 40,000,000 | |
05/22/2026, 03:54:55 | 37 | 7,892,730 19.74% | 40,000,000 | |
05/22/2026, 03:54:53 | 40 | 8,268,004 20.68% | 40,000,000 | |
05/22/2026, 03:54:51 | 50 | 11,146,819 27.87% | 40,000,000 | |
05/22/2026, 03:54:49 | 40 | 9,638,831 24.1% | 40,000,000 |
