Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/21/2026, 09:40:47 | 23 | 7,183,713 17.96% | 40,000,000 | |
05/21/2026, 09:40:45 | 22 | 6,967,708 17.42% | 40,000,000 | |
05/21/2026, 09:40:43 | 23 | 4,017,014 10.05% | 40,000,000 | |
05/21/2026, 09:40:41 | 15 | 11,139,779 27.85% | 40,000,000 | |
05/21/2026, 09:40:39 | 21 | 7,363,384 18.41% | 40,000,000 | |
05/21/2026, 09:40:37 | 25 | 6,145,947 15.37% | 40,000,000 | |
05/21/2026, 09:40:35 | 35 | 8,082,430 20.21% | 40,000,000 | |
05/21/2026, 09:40:33 | 14 | 9,336,779 23.35% | 40,000,000 | |
05/21/2026, 09:40:31 | 23 | 5,850,409 14.63% | 40,000,000 | |
05/21/2026, 09:40:29 | 22 | 6,895,213 17.24% | 40,000,000 | |
05/21/2026, 09:40:27 | 21 | 4,407,348 11.02% | 40,000,000 | |
05/21/2026, 09:40:25 | 17 | 11,574,331 28.94% | 40,000,000 | |
05/21/2026, 09:40:23 | 20 | 7,440,766 18.61% | 40,000,000 | |
05/21/2026, 09:40:21 | 25 | 6,304,698 15.77% | 40,000,000 | |
05/21/2026, 09:40:19 | 24 | 6,283,060 15.71% | 40,000,000 | |
05/21/2026, 09:40:17 | 21 | 13,466,726 33.67% | 40,000,000 | |
05/21/2026, 09:40:15 | 18 | 5,236,995 13.1% | 40,000,000 | |
05/21/2026, 09:40:13 | 23 | 6,303,729 15.76% | 40,000,000 | |
05/21/2026, 09:40:11 | 12 | 2,023,156 5.06% | 40,000,000 | |
05/21/2026, 09:40:09 | 23 | 13,826,305 34.57% | 40,000,000 |
