Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/20/2026, 21:13:27 | 37 | 9,362,999 23.41% | 40,000,000 | |
05/20/2026, 21:13:25 | 38 | 10,146,294 25.37% | 40,000,000 | |
05/20/2026, 21:13:23 | 44 | 12,502,961 31.26% | 40,000,000 | |
05/20/2026, 21:13:21 | 37 | 13,195,712 32.99% | 40,000,000 | |
05/20/2026, 21:13:19 | 36 | 7,006,367 17.52% | 40,000,000 | |
05/20/2026, 21:13:17 | 41 | 8,674,273 21.69% | 40,000,000 | |
05/20/2026, 21:13:15 | 38 | 9,847,373 24.62% | 40,000,000 | |
05/20/2026, 21:13:13 | 42 | 10,267,589 25.67% | 40,000,000 | |
05/20/2026, 21:13:11 | 35 | 9,792,581 24.49% | 40,000,000 | |
05/20/2026, 21:13:09 | 50 | 14,864,847 37.17% | 40,000,000 | |
05/20/2026, 21:13:07 | 45 | 11,087,715 27.72% | 40,000,000 | |
05/20/2026, 21:13:05 | 42 | 12,475,183 31.19% | 40,000,000 | |
05/20/2026, 21:13:03 | 40 | 10,816,000 27.04% | 40,000,000 | |
05/20/2026, 21:13:01 | 31 | 8,534,564 21.34% | 40,000,000 | |
05/20/2026, 21:12:59 | 39 | 8,059,099 20.15% | 40,000,000 | |
05/20/2026, 21:12:57 | 41 | 10,343,783 25.86% | 40,000,000 | |
05/20/2026, 21:12:55 | 39 | 9,069,645 22.68% | 40,000,000 | |
05/20/2026, 21:12:53 | 41 | 12,993,844 32.49% | 40,000,000 | |
05/20/2026, 21:12:51 | 30 | 8,227,330 20.57% | 40,000,000 | |
05/20/2026, 21:12:49 | 38 | 7,650,944 19.13% | 40,000,000 |
