Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/21/2026, 10:48:27 | 23 | 6,798,186 17% | 40,000,000 | |
05/21/2026, 10:48:25 | 22 | 8,496,353 21.25% | 40,000,000 | |
05/21/2026, 10:48:23 | 21 | 7,567,074 18.92% | 40,000,000 | |
05/21/2026, 10:48:21 | 20 | 5,544,549 13.87% | 40,000,000 | |
05/21/2026, 10:48:19 | 19 | 6,061,721 15.16% | 40,000,000 | |
05/21/2026, 10:48:17 | 21 | 8,063,351 20.16% | 40,000,000 | |
05/21/2026, 10:48:15 | 22 | 6,985,275 17.47% | 40,000,000 | |
05/21/2026, 10:48:13 | 20 | 5,736,959 14.35% | 40,000,000 | |
05/21/2026, 10:48:11 | 21 | 7,230,640 18.08% | 40,000,000 | |
05/21/2026, 10:48:09 | 22 | 7,661,724 19.16% | 40,000,000 | |
05/21/2026, 10:48:07 | 21 | 5,763,488 14.41% | 40,000,000 | |
05/21/2026, 10:48:05 | 22 | 7,034,730 17.59% | 40,000,000 | |
05/21/2026, 10:48:03 | 19 | 7,183,346 17.96% | 40,000,000 | |
05/21/2026, 10:48:01 | 25 | 7,093,355 17.74% | 40,000,000 | |
05/21/2026, 10:47:59 | 22 | 7,340,532 18.36% | 40,000,000 | |
05/21/2026, 10:47:57 | 18 | 5,259,358 13.15% | 40,000,000 | |
05/21/2026, 10:47:55 | 21 | 6,618,036 16.55% | 40,000,000 | |
05/21/2026, 10:47:53 | 20 | 6,219,862 15.55% | 40,000,000 | |
05/21/2026, 10:47:51 | 25 | 8,951,373 22.38% | 40,000,000 | |
05/21/2026, 10:47:49 | 22 | 6,091,615 15.23% | 40,000,000 |
