Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/23/2026, 06:28:23 | 47 | 11,306,021 28.27% | 40,000,000 | |
05/23/2026, 06:28:21 | 48 | 10,780,186 26.96% | 40,000,000 | |
05/23/2026, 06:28:19 | 41 | 8,865,257 22.17% | 40,000,000 | |
05/23/2026, 06:28:17 | 52 | 12,691,702 31.73% | 40,000,000 | |
05/23/2026, 06:28:15 | 51 | 9,415,198 23.54% | 40,000,000 | |
05/23/2026, 06:28:13 | 43 | 7,745,008 19.37% | 40,000,000 | |
05/23/2026, 06:28:11 | 44 | 8,408,441 21.03% | 40,000,000 | |
05/23/2026, 06:28:09 | 44 | 9,269,277 23.18% | 40,000,000 | |
05/23/2026, 06:28:07 | 49 | 10,188,458 25.48% | 40,000,000 | |
05/23/2026, 06:28:05 | 48 | 10,487,108 26.22% | 40,000,000 | |
05/23/2026, 06:28:03 | 47 | 10,316,259 25.8% | 40,000,000 | |
05/23/2026, 06:28:01 | 51 | 11,777,340 29.45% | 40,000,000 | |
05/23/2026, 06:27:59 | 47 | 10,234,960 25.59% | 40,000,000 | |
05/23/2026, 06:27:57 | 49 | 13,078,545 32.7% | 40,000,000 | |
05/23/2026, 06:27:55 | 49 | 8,799,147 22% | 40,000,000 | |
05/23/2026, 06:27:53 | 47 | 9,790,517 24.48% | 40,000,000 | |
05/23/2026, 06:27:51 | 45 | 8,554,083 21.39% | 40,000,000 | |
05/23/2026, 06:27:49 | 49 | 12,215,447 30.54% | 40,000,000 | |
05/23/2026, 06:27:47 | 49 | 10,207,858 25.52% | 40,000,000 | |
05/23/2026, 06:27:45 | 46 | 8,501,180 21.26% | 40,000,000 |
