Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/23/2026, 02:05:00 | 223 | 101,555,327 72.54% | 140,000,000 | 386.83867 | 13.928444 | 25.35708296 | ||
05/23/2026, 02:04:59 | 149 | 61,762,632 44.12% | 140,000,000 | 408.472718 | 9.717383 | 15.51096622 | ||
05/23/2026, 02:04:57 | 130 | 49,747,955 35.54% | 140,000,000 | 455.363462 | 10.062919 | 12.59048161 | ||
05/23/2026, 02:04:55 | 102 | 39,770,119 28.41% | 140,000,000 | 473.243774 | 8.894357 | 9.92660331 | ||
05/23/2026, 02:04:53 | 120 | 38,861,720 27.76% | 140,000,000 | 460.179901 | 8.091185 | 9.79219733 | ||
05/23/2026, 02:04:52 | 118 | 44,879,016 32.06% | 140,000,000 | 496.275047 | 10.867332 | 11.40500307 | ||
05/23/2026, 02:04:50 | 107 | 42,927,137 30.67% | 140,000,000 | 500.878883 | 10.495682 | 11.005614 | ||
05/23/2026, 02:04:48 | 149 | 64,526,757 46.1% | 140,000,000 | 468.223634 | 13.580886 | 16.63206597 | ||
05/23/2026, 02:04:46 | 141 | 41,521,461 29.66% | 140,000,000 | 491.84225 | 9.622413 | 10.79959492 | ||
05/23/2026, 02:04:45 | 171 | 64,276,405 45.92% | 140,000,000 | 504.273672 | 15.604441 | 16.80845726 | ||
05/23/2026, 02:04:43 | 160 | 71,998,712 51.43% | 140,000,000 | 479.047792 | 15.584584 | 18.90623981 | ||
05/23/2026, 02:04:41 | 109 | 47,891,135 34.21% | 140,000,000 | 483.109279 | 10.459572 | 12.67707928 | ||
05/23/2026, 02:04:39 | 141 | 58,931,578 42.1% | 140,000,000 | 593.89355 | 19.301752 | 15.69733176 | ||
05/23/2026, 02:04:38 | 189 | 80,466,055 57.48% | 140,000,000 | 502.714924 | 18.958029 | 21.49345767 | ||
05/23/2026, 02:04:36 | 164 | 63,268,561 45.2% | 140,000,000 | 489.279 | 13.962075 | 16.99390316 | ||
05/23/2026, 02:04:34 | 150 | 56,121,975 40.09% | 140,000,000 | 495.449594 | 12.629948 | 15.17566142 | ||
05/23/2026, 02:04:32 | 202 | 103,280,058 73.78% | 140,000,000 | 434.146742 | 16.934749 | 27.90395099 | ||
05/23/2026, 02:04:31 | 380 | 138,928,494 99.24% | 140,000,000 | 407.683229 | 19.346812 | 37.29200509 | ||
05/23/2026, 02:04:29 | 268 | 139,989,518 100% | 140,000,000 | 442.58117 | 24.629807 | 37.32691676 | ||
05/23/2026, 02:04:27 | 291 | 139,985,104 99.99% | 140,000,000 | 414.455873 | 20.940107 | 37.07754076 |
