Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/21/2026, 21:45:45 | 227 | 62,781,171 44.85% | 140,000,000 | 431.292257 | 10.805931 | 16.27110152 | ||
05/21/2026, 21:45:44 | 196 | 77,739,080 55.53% | 140,000,000 | 423.483018 | 12.708116 | 20.21306372 | ||
05/21/2026, 21:45:42 | 205 | 131,255,707 93.76% | 140,000,000 | 412.700132 | 20.22124 | 33.94800753 | ||
05/21/2026, 21:45:40 | 156 | 39,183,757 27.99% | 140,000,000 | 421.390313 | 6.281222 | 10.23043311 | ||
05/21/2026, 21:45:38 | 232 | 85,215,325 60.87% | 140,000,000 | 401.860546 | 13.010479 | 21.23419752 | ||
05/21/2026, 21:45:37 | 164 | 50,973,264 36.41% | 140,000,000 | 414.762688 | 8.344189 | 12.79761825 | ||
05/21/2026, 21:45:35 | 194 | 61,463,286 43.91% | 140,000,000 | 412.623204 | 9.839459 | 15.5217186 | ||
05/21/2026, 21:45:33 | 188 | 56,228,600 40.17% | 140,000,000 | 427.099524 | 9.720234 | 14.29497396 | ||
05/21/2026, 21:45:31 | 237 | 90,119,801 64.38% | 140,000,000 | 410.368711 | 14.042404 | 22.93994207 | ||
05/21/2026, 21:45:30 | 273 | 105,135,972 75.1% | 140,000,000 | 402.926734 | 15.630208 | 26.7318853 | ||
05/21/2026, 21:45:28 | 180 | 46,724,858 33.38% | 140,000,000 | 414.564057 | 7.713302 | 11.6571444 | ||
05/21/2026, 21:45:26 | 221 | 55,168,998 39.41% | 140,000,000 | 411.833366 | 8.861966 | 13.85846784 | ||
05/21/2026, 21:45:24 | 161 | 36,919,387 26.38% | 140,000,000 | 436.086259 | 6.734671 | 9.36536614 | ||
05/21/2026, 21:45:23 | 310 | 87,851,015 62.76% | 140,000,000 | 413.009452 | 13.961953 | 22.32134614 | ||
05/21/2026, 21:45:21 | 203 | 47,024,323 33.59% | 140,000,000 | 416.036172 | 7.842752 | 11.72106681 | ||
05/21/2026, 21:45:19 | 166 | 30,397,608 21.72% | 140,000,000 | 438.843095 | 5.680456 | 7.65932376 | ||
05/21/2026, 21:45:17 | 198 | 34,845,960 24.89% | 140,000,000 | 416.887231 | 5.836186 | 8.69064912 | ||
05/21/2026, 21:45:16 | 178 | 49,011,242 35.01% | 140,000,000 | 399.773428 | 7.273668 | 12.31972332 | ||
05/21/2026, 21:45:14 | 330 | 111,231,031 79.46% | 140,000,000 | 396.342502 | 16.184826 | 27.90075867 | ||
05/21/2026, 21:45:12 | 250 | 69,831,142 49.88% | 140,000,000 | 385.960754 | 9.356884 | 17.59519541 |
