Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/23/2026, 00:44:04 | 177 | 64,789,861 46.28% | 140,000,000 | 347.204496 | 6.063874 | 16.43145679 | ||
05/23/2026, 00:44:02 | 201 | 77,370,650 55.27% | 140,000,000 | 355.32147 | 7.80461 | 19.68684249 | ||
05/23/2026, 00:44:01 | 218 | 95,884,290 68.49% | 140,000,000 | 345.447083 | 8.717105 | 24.40584235 | ||
05/23/2026, 00:43:59 | 148 | 49,340,418 35.25% | 140,000,000 | 344.254059 | 4.686163 | 12.29947527 | ||
05/23/2026, 00:43:57 | 120 | 38,229,577 27.31% | 140,000,000 | 350.005621 | 3.759088 | 9.6214783 | ||
05/23/2026, 00:43:55 | 165 | 62,803,528 44.86% | 140,000,000 | 353.170749 | 6.28501 | 15.89535895 | ||
05/23/2026, 00:43:54 | 129 | 40,648,814 29.04% | 140,000,000 | 346.477861 | 3.944078 | 10.13983544 | ||
05/23/2026, 00:43:52 | 130 | 40,600,113 29.01% | 140,000,000 | 341.40021 | 3.639657 | 10.22122931 | ||
05/23/2026, 00:43:50 | 155 | 69,441,018 49.61% | 140,000,000 | 345.530757 | 6.432006 | 17.56200128 | ||
05/23/2026, 00:43:48 | 171 | 68,287,421 48.78% | 140,000,000 | 343.312026 | 6.091437 | 17.35245492 | ||
05/23/2026, 00:43:47 | 143 | 56,438,042 40.32% | 140,000,000 | 356.299399 | 5.671751 | 14.43708855 | ||
05/23/2026, 00:43:45 | 158 | 58,262,491 41.62% | 140,000,000 | 339.821577 | 5.297122 | 14.50172886 | ||
05/23/2026, 00:43:43 | 178 | 57,101,279 40.79% | 140,000,000 | 346.450219 | 5.476764 | 14.30598639 | ||
05/23/2026, 00:43:41 | 164 | 56,293,414 40.21% | 140,000,000 | 358.080197 | 5.959558 | 14.19799795 | ||
05/23/2026, 00:43:40 | 186 | 82,936,026 59.25% | 140,000,000 | 345.169984 | 7.659023 | 20.96800338 | ||
05/23/2026, 00:43:38 | 200 | 80,973,710 57.84% | 140,000,000 | 346.050996 | 7.493419 | 20.52761317 | ||
05/23/2026, 00:43:36 | 171 | 68,065,460 48.62% | 140,000,000 | 356.599996 | 6.934145 | 17.33799734 | ||
05/23/2026, 00:43:34 | 148 | 52,177,827 37.27% | 140,000,000 | 345.383352 | 5.03167 | 12.98968274 | ||
05/23/2026, 00:43:33 | 163 | 60,240,831 43.03% | 140,000,000 | 347.558178 | 5.849391 | 15.08780228 | ||
05/23/2026, 00:43:31 | 171 | 74,332,060 53.1% | 140,000,000 | 343.356552 | 6.834816 | 18.68758353 |
