Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/23/2026, 10:30:45 | 226 | 126,674,647 90.49% | 140,000,000 | 435.560808 | 22.975871 | 32.19864054 | ||
05/23/2026, 10:30:44 | 132 | 50,913,885 36.37% | 140,000,000 | 466.994819 | 10.737145 | 13.0393749 | ||
05/23/2026, 10:30:42 | 156 | 61,489,893 43.93% | 140,000,000 | 465.503208 | 13.336338 | 15.28740429 | ||
05/23/2026, 10:30:40 | 128 | 49,437,537 35.32% | 140,000,000 | 467.619192 | 10.731043 | 12.3868978 | ||
05/23/2026, 10:30:38 | 154 | 77,842,791 55.61% | 140,000,000 | 462.936272 | 16.469346 | 19.56690463 | ||
05/23/2026, 10:30:37 | 145 | 56,537,372 40.39% | 140,000,000 | 471.217694 | 12.335355 | 14.30605503 | ||
05/23/2026, 10:30:35 | 174 | 62,507,012 44.65% | 140,000,000 | 480.183622 | 14.108232 | 15.90661052 | ||
05/23/2026, 10:30:33 | 138 | 48,244,794 34.47% | 140,000,000 | 522.564305 | 12.835633 | 12.37537368 | ||
05/23/2026, 10:30:31 | 139 | 55,563,810 39.69% | 140,000,000 | 506.387669 | 13.786947 | 14.3498808 | ||
05/23/2026, 10:30:30 | 173 | 57,042,021 40.75% | 140,000,000 | 497.163342 | 13.530724 | 14.82847707 | ||
05/23/2026, 10:30:28 | 181 | 79,820,791 57.02% | 140,000,000 | 480.99271 | 18.513293 | 19.87992528 | ||
05/23/2026, 10:30:26 | 143 | 44,110,997 31.51% | 140,000,000 | 491.309803 | 10.590802 | 11.0813628 | ||
05/23/2026, 10:30:24 | 147 | 47,663,710 34.05% | 140,000,000 | 537.416578 | 13.544534 | 12.07073346 | ||
05/23/2026, 10:30:23 | 145 | 49,971,581 35.7% | 140,000,000 | 535.545484 | 14.009201 | 12.75285304 | ||
05/23/2026, 10:30:21 | 157 | 55,969,490 39.98% | 140,000,000 | 535.138972 | 15.571559 | 14.37989599 | ||
05/23/2026, 10:30:19 | 220 | 64,708,731 46.23% | 140,000,000 | 539.242879 | 18.792152 | 16.10157006 | ||
05/23/2026, 10:30:17 | 154 | 47,101,437 33.65% | 140,000,000 | 532.340628 | 13.257796 | 11.81621181 | ||
05/23/2026, 10:30:16 | 166 | 54,716,398 39.09% | 140,000,000 | 507.931861 | 13.970258 | 13.82194315 | ||
05/23/2026, 10:30:14 | 141 | 42,475,145 30.34% | 140,000,000 | 519.044505 | 11.485566 | 10.5609246 | ||
05/23/2026, 10:30:12 | 165 | 58,912,255 42.09% | 140,000,000 | 505.493997 | 15.040121 | 14.73966982 |
