Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/23/2026, 13:43:56 | 93 | 26,150,194 18.68% | 140,000,000 | 464.252271 | 5.57836 | 6.56192685 | ||
05/23/2026, 13:43:54 | 130 | 40,354,767 28.83% | 140,000,000 | 477.584542 | 9.290258 | 9.98255477 | ||
05/23/2026, 13:43:52 | 105 | 29,817,399 21.3% | 140,000,000 | 443.48194 | 5.766486 | 7.45699166 | ||
05/23/2026, 13:43:50 | 104 | 32,893,667 23.5% | 140,000,000 | 432.921918 | 5.927769 | 8.31262017 | ||
05/23/2026, 13:43:49 | 143 | 45,821,745 32.73% | 140,000,000 | 447.887061 | 9.15325 | 11.36971667 | ||
05/23/2026, 13:43:47 | 122 | 34,202,863 24.44% | 140,000,000 | 462.526006 | 7.245769 | 8.57394373 | ||
05/23/2026, 13:43:45 | 107 | 35,762,899 25.55% | 140,000,000 | 440.16357 | 6.686661 | 9.05486366 | ||
05/23/2026, 13:43:43 | 141 | 41,441,067 29.61% | 140,000,000 | 445.471204 | 8.125465 | 10.33533635 | ||
05/23/2026, 13:43:42 | 113 | 34,091,143 24.36% | 140,000,000 | 453.605876 | 6.874139 | 8.58980319 | ||
05/23/2026, 13:43:40 | 137 | 37,286,378 26.64% | 140,000,000 | 446.303806 | 7.358641 | 9.28241046 | ||
05/23/2026, 13:43:38 | 107 | 30,400,376 21.72% | 140,000,000 | 453.556627 | 6.137687 | 7.65060465 | ||
05/23/2026, 13:43:36 | 111 | 34,144,175 24.39% | 140,000,000 | 479.995939 | 7.879513 | 8.50955227 | ||
05/23/2026, 13:43:35 | 125 | 38,858,321 27.76% | 140,000,000 | 451.593065 | 7.771528 | 9.77661961 | ||
05/23/2026, 13:43:33 | 122 | 38,171,386 27.27% | 140,000,000 | 432.581231 | 7.029589 | 9.48263586 | ||
05/23/2026, 13:43:31 | 148 | 51,230,963 36.6% | 140,000,000 | 444.504046 | 9.949824 | 12.82254537 | ||
05/23/2026, 13:43:29 | 146 | 49,866,684 35.62% | 140,000,000 | 438.97873 | 9.312807 | 12.57760591 | ||
05/23/2026, 13:43:28 | 151 | 52,622,324 37.59% | 140,000,000 | 438.409729 | 9.700765 | 13.36937308 | ||
05/23/2026, 13:43:26 | 141 | 48,673,085 34.77% | 140,000,000 | 450.059145 | 9.789229 | 12.11653786 | ||
05/23/2026, 13:43:24 | 118 | 41,309,499 29.51% | 140,000,000 | 451.87837 | 8.289604 | 10.37726454 | ||
05/23/2026, 13:43:22 | 113 | 40,857,463 29.19% | 140,000,000 | 448.047082 | 7.947987 | 10.35807934 |
